
Training Services

CoursewareOnDemand

PM Resources

About CVR/IT

Site Map

|
 |
CVR/IT Training and Public Presentations
|
The following is a representative list of courses and public lectures presented by Dr. Gary J. Evans, PMP, from 2011 to the present. For sake of brevity, any course presented to multiple clients in a given year is listed only once in that year.
2024
| Title |
Client |
Location |
| Business Analysis: Concepts, Tools, and Techniques | Protech Training client | Virtual |
| Correct and Complete Requirements | Protech Training client | Virtual |
| Project Management Fundamentals: Agile and Waterfall | Protech Training client | Virtual |
| The Agile BA | Protech Training client | Virtual |
| Overview of Project Management | Federal Agency (Eogogics client) | Virtual |
| Business Analysis Overview | Protech Training client | Virtual |
| Essentials of Business Analysis | Protech Training client | Virtual |
| Foundation in Project Management | Protech Training client | Virtual |
| Analysis and Improvement of Business Process | Protech Training client | Virtual |
| Project Management Essentials for HR | Federal Agency (Eogogics client) | Virtual |
| Advanced Topics in Project Management | Protech Training client | Virtual |
| Incident Reporting | Protech Training client | Virtual |
| Project Scope | Protech Training client | Virtual |
| Risk Management | Protech Training client | Virtual |
| Business Analysis for Project Managers | Protech Training client | Virtual |
2023
| Title |
Client |
Location |
| Business Analysis: Tools, Concepts, and Techniques | Protech Training client | Virtual |
| Requirements Development | Protech Training client | Virtual |
| Project Management Fundamentals: Agile and Waterfall | Protech Training client | Virtual |
| The Agile BA | Protech Training client | Virtual |
| Overview of Project Management | Protech Training client | Virtual |
| Business Analysis Overview | Protech Training client | Virtual |
| Essentials of Business Analysis | Protech Training client | Virtual |
| Foundation in Project Management | Protech Training client | Virtual |
| Analysis and Improvement of Business Process | Protech Training client | Virtual |
| Project Management Essential for HR | Federal Agency (Eogogics client) | Virtual |
2022
| Title |
Client |
Location |
| Risk Management | Protech Training client | Virtual |
| Effective Project Management | Federal Agency (Eogogics client) | Virtual |
| The Agile BA | Protech Training client | Virtual |
| Foundation in Project Management | Corporation (Protech Training client) | Virtual |
| Project Management Fundamentals | Protech Training client | Virtual |
| Essentials of Business Analysis | Federal Agency (Eogogics client); Protech Training | Virtual |
| Requirements Development | Protech Training client | Virtual |
2021
| Title |
Client |
Location |
| Risk Management | Federal Agency (Eogogics client) | Virtual |
| Effective Project Management | Federal Agency (Eogogics client) | Virtual |
| Strategic Planning | Federal Agency (Eogogics client) | Virtual |
| Overview of Business Analysis | Federal Agency (Eogogics client); Protech Training client | Virtual |
| Business Analysis: Concepts, Tools, and Techniques | Protech Training clients | Virtual |
| Business Process Analysis | Protech Training clients | Virtual |
| Project Portfolio Management | Federal Agency (Eogogics client) | Virtual |
| The Agile BA | Protech Training and Eogogics clients | Virtual |
| Foundation in Project Management | City Government (Protech Training client) | Virtual |
| Project Management Fundamentals | Protech Training client | Virtual |
| Essentials of Business Analysis | Protech Training client | Virtual |
| Quality in Project Management | Federal Agency (Eogogics client) | Virtual |
2020
| Title |
Client |
Location |
| Risk Management | Federal Agency (Eogogics client) | Virtual |
| Effective Project Management | Federal Agency (Eogogics client) | Virtual |
| Strategic Planning | Federal Agency (Eogogics client) | Virtual |
| Business Analysis: Concepts, Tools, and Techniques | Protech Training clients | Virtual |
| Essentials of Business Analysis | Protech Training clients | Virtual |
| Business Process Analysis | Protech Training clients | Virtual |
| Project Portfolio Management | Airline client | Chicago |
| Requirements Development (onsite) | Airline client | Chicago |
| PMP® Boot Camp | Protech Training client | Virtual |
| Project Management Fundamentals | Global Knowledge | Classroom |
| Overview of Business Analysis | Federal Agency (Eogogics client); Protech Training clients | Virtual |
| Organizational Change Management | Global Knowledge client | Virtual |
2019
| Title |
Client |
Location |
| Project Management for the BA | Protech Training client | Virtual |
| The Agile BA (onsite) | Protech Training client | Harrisburgo |
| Requirements Development (onsite) | Airline client | Chicago |
| Business Case (onsite) | Airline client | Chicago |
| PMP® Boot Camp (onsite, classroom, and virtual) | Global Knowledge, Protech Training, and Fast Lane clients | Multiple US locations |
| Business Analysis: Concepts, Tools, and Techniques | Protech Training clients | Virtual |
| Business Analysis Essentials (onsite, classroom, and virtual) | Global Knowledge clients | Multiple US locations |
| Project Management Fundamentals | Protech clients | Virtual |
| Project Portfolio Management | Business Analysis World; Airline client; State & Federal Government | multiple US locations |
| Foundation in Project Management | Protech Training clients | Virtual |
| Essentials of Business Analysis | Protech Training clients | Pittsburgh; Denver; Virtual |
| Business Process Analysis | Protech Training clients | Virtual |
2018
| Title |
Client |
Location |
| Project Management Fundamentals | Protech clients | Virtual |
| Practical Project Portfolio Management | Protech clients | Pittsburgh, PA |
| Project Management Foundation | Protech clients | Virtual and classroom |
| Process Goals and Metrics | Protech clients | Webinar |
| Organizational Change Management | Airline Company | Multiple US locations |
| Business Analysis Essentials (onsite, classroom, and virtual) | Global Knowledge clients | Multiple US locations |
| Effective Technical Communications | Military base | Quantico, VA |
| PMP® Boot Camp (onsite, classroom, and virtual) | Global Knowledge, Protech Training clients | Multiple US locations |
| Business Process Analysis (classroom and virtual) | Insurance Company | Walnut Creek, CA |
| Facilitation for BAs | Financial Institution | Malvern, PA |
| Essentials of Business Analysis | Protech Training | Virtual and onsite |
| Requirements Development, Documentation and Management | Multiple clients | Ranson, WV |
| Business Analysis: Concepts, Tools, and Techniques | Protech Training | Virtual |
2017
| Title |
Client |
Location |
| Take the Lead: Manage your Investment in Projects | NCPMI® Annual Conference | Raleigh, NC |
| Business Analysis Essentials (onsite, classroom, and virtual) | Global Knowledge clients | Multiple US locations |
| Project Portfolio Management (onsite, classroom, and virtual) | Global Knowledge clients | Multiple US locations |
| Requirements Development, Documentation and Management | Global Knowledge | Virtual |
| PMP® Boot Camp | NC College | Elon, NC |
| Business Process Analysis (classroom and virtual) | Global Knowledge | Atlanta, GA |
| Facilitation for BAs | Financial Institution | Malvern, PA |
| BA for Technical Professionals | Protech Training | Virtual |
| Data Modeling | Technology Company | Arlington, VA |
| Organizational Change Management | Insurance Company | Walnut Creek, CA |
| IT Project Management | Global Knowledge | Cary, NC |
| PM Fundamentals (classroom and virtual) | Global Knowledge | Cary, NC |
| Effective Technical Communications | Financial Institution | Atlanta, GA |
2016
| Title |
Client |
Location |
| Building Synergy between BA and PM | IIBA® Raleigh PDD | Raleigh, NC |
| Business Analysis Essentials (classroom and virtual) | Global Knowledge | Cary, NC |
| Requirements Development, Documentation and Management | Dallas, TX | Cary, NC |
| Business Process Analysis | Global Knowledge | Atlanta, GA |
| Schedule and Cost Control | DoD Installation | Cleveland, OH |
| Risk Management | DoD Installation | Cleveland, OH |
| PM Fundamentals | Multinational technology company | Cary, NC |
| Quality for Project Managers | DoD Installation | Cleveland, OH |
| Project Portfolio Management | Local government | Dallas, TX |
| The Business Case | Local government | Cheyenne, WY |
| Effective Technical Communications | Local government | Cheyenne, WY |
| Effective Business Writing | Local government | Cheyenne, WY |
| Effective Facilitation | Insurance company | Arlington, VA |
| Virtual Project Management | Global Knowledge | Virtual training |
| Managing High Risk Projects | Global Knowledge | Virtual training |
| Effective Project Management | FastLane Training | Virtual training |
2015
| Title |
Client |
Location |
| PM Fundamentals | Multinational technology company | Cary, NC |
| Business Process Analysis | Global Knowledge | NYC, NY |
| PMP® Boot Camp | Healthcare Company | Bethesda, MD |
| Effective Technical Communication | Insurance Company | Cary, NC |
| Project Management Overview | Insurance Company | Cary, NC |
| Business Analysis Essentials (classroom and virtual) | Global Knowledge | Cary, NC |
| Requirements Development, Documentation and Management | Insurance Company | Cary, NC |
| Effective Project Management | Department of Commerce | Washington, DC |
| Leading People to Embrace Change | Department of Administration, Commonwealth of PA | Harrisburg, PA |
| Data Modeling | Consulting Company | Irving, TX |
| Risk Management | Government shipping agency | Houston, TX |
| Project Portfolio Management | Global Knowledge | Virtual |
2014
| Title |
Client |
Location |
| Business Analysis Essentials | Global Knowledge | Virtual |
| PM Fundamentals | Process Control Products Company | Cumming, GA |
| Schedule and Cost Control | Dept. of Defense | Cleveland, OH |
| Risk Management | Dept. of Defense | Duncanville, TN |
| Quality for Project Managers | Dept. of Defense | Indianapolis, IN |
| Business Process Analysis | Process Control Products Company | Cumming, GA |
| Executive's Guide to Project Portfolio Management | Department of Administration, Commonwealth of PA | Harrisburg, PA |
| Project Portfolio Management | Global Knowledge | Virtual |
| Expectations Management | Technology company | NY, NY |
2013
| Title |
Client |
Location |
| Project Portfolio Management | R&D facility | Mississauga, Ontario, Canada |
| Developing a Business Case | Federal Agency | Parkersburg, WV |
| Requirements Development and Management | Mecklenburg County | Charlotte, NC |
| Leadership Skills for Project Professionals | Dept. of Defense | Duncanville, TX |
| Facilitation for Team Leads | Dept. of Defense | Duncanville, TX |
| Quality for Project Managers | Federal Agency | Parkersburg, WV |
| Effective Project Management | R&D facility | Mississauga, Ontario, Canada |
| Schedule and Cost Control | Dept. of Defense | Indianapolis, IN |
| PMP® Boot Camp | Dept. of Defense | Duncanville, TX |
| Risk Management | Dept. of Defense | Tullahoma, TN |
| PM Fundamentals | Dept. of Defense | Limestone, ME |
| Earned Value Management | Dept. of Defense | Indianapolis, IN |
| IT Project Management | Hospital | Wilmington, NC |
2012
| Title |
Client |
Location |
| Data Modeling for the BA | Food Products Manufacturer | Oak Brook, IL |
| PMP® Boot Camp | Global Knowledge | Cary, NC |
| Risk Management | Dept. of Defense | Cleveland, OH |
| Controlling Change to Scope and Requirements | PMI® Seminars World® | Vancouver, BC, Canada |
| Optimizing VALUE from Long Duration Projects | ASPE Inc. | Webinar |
| The Value of Business Analysis | Raleigh, NC IIBA® | Raleigh, NC |
| Effective Project Management | R&D facility | Mississauga, Ontario, Canada |
| Executive's Guide to Project Portfolio Management | US Cellular | Chicago, IL |
| Requirements Management Strategies | IT Consulting Company | Virtual |
| Project Management Overview | Federal Agency | Washington, DC |
| Schedule and Cost Control | Dept. of Defense | Columbus, OH |
| Business Analysis Essentials | Global Shipping Company | Atlanta, GA |
| Templates as Tools | S. Florida PMI® Chapter PDD | Fort Lauderdale, FL |
| Requirements Development, Documentation and Management | Global Knowledge | Chicago, IL |
| Fact Based Decision Making | Building Supplies Company | Mooresville, NC |
| Business Process Analysis | PMI® Seminars World® | San Antonio, TX |
| Building PM and BA Synergy | Raleigh, NC IIBA® | Raleigh, NC |
2011
| Title |
Client |
Location |
| Project Time and Cost Management | Pharmaceutical Company | Philadelphia, PA |
| Change Control | Cisco Systems, Inc. | Virtual |
| People in Projects: Focus on Management | Palmetto PMI® Chapter Annual Conference | Greenville, SC |
| Managing Stakeholder Expectations | Palmetto PMI® Chapter Annual Conference | Greenville, SC |
| Effective Project Management | State PA Dept. Environmental Protection | Harrisburg, PA |
| Project Management | AICPA® | Durham, NC |
| How to Properly Execute a PMO | Performance Institute PMO Summit | San Diego, CA |
| Business Process Analysis | Global Knowledge | Chicago, IL |
| Risk Management | Consulting Company | Vienna, VA |
| Fact Based Decision Making | Building Supplies Company | Mooresville, NC |
| Business Analysis Essentials | Global Knowledge | New York, NY |
| IT Project Management | Global Knowledge | San Jose, CA |
|
|
|